<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good News Stories &#187; World</title>
	<atom:link href="http://goodnewsstories.org/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodnewsstories.org</link>
	<description>Good News Stories from around the World</description>
	<lastBuildDate>Tue, 24 Apr 2012 10:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK planning reforms will cut house prices and help young people</title>
		<link>http://goodnewsstories.org/uk-planning-reform/</link>
		<comments>http://goodnewsstories.org/uk-planning-reform/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=211</guid>
		<description><![CDATA[The &#8216;priced out&#8217; generation will be the main benefit of planning reforms planned to come into effect in the UK. The law will be making it easier for developers to construct new homes which would increase supply and potentially drive down historically high prices. The main group of people who are against this, driven on [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;priced out&#8217; generation will be the main benefit of planning reforms planned to come into effect in the UK. The law will be making it easier for developers to construct new homes which would increase supply and potentially drive down historically high prices.</p>
<p>The main group of people who are against this, driven on by a &#8216;vested interest&#8217; Daily Telegraph campaign, are the older generation who have benefited from buying at a fraction of todays&#8217; prices and the most rampant house price inflation in history. They are more concerned with conserving the value of their property and less so about the greenbelt for which they use as the main reason to prevent these reforms.</p>
<p>The UK chancellor said new planning laws would help younger people take a step on to the property ladder.</p>
<p>Young and travelling around the world? The ensure you have the <a href="http://www.ibackpack.co.uk">best backpacker insurance</a> in case of any medical issues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/uk-planning-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More singles finding love through Internet dating</title>
		<link>http://goodnewsstories.org/more-finding-online-love/</link>
		<comments>http://goodnewsstories.org/more-finding-online-love/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=183</guid>
		<description><![CDATA[One in three of us in Western Europe and the USA have now visited internet dating websites such as match.com a new international survey has found. This compares to a mere six percent of us back in 1997 when internet dating was young. The Oxford University online study involved a questionnaire with 12,000 couples from [...]]]></description>
			<content:encoded><![CDATA[<p>One in three of us in Western Europe and the USA have now visited internet dating websites such as match.com a new international survey has found. This compares to a mere six percent of us back in 1997 when internet dating was young.</p>
<p>The Oxford University online study involved a questionnaire with 12,000 couples from 18 countries.. They were asked a series of questions about whether they had visited internet dating websites, other online services and where else they might go looking for a partner. The questions related to the period up to 2009.</p>
<p>The largest group looking for online love was surprisingly the over 40s which goes against what many people would have thought. The perception is that it&#8217;s a young persons thing to date online.</p>
<p>The most lively online nation appears to be Brazil – more than eight of out ten of those interviewed who had access to the internet said they had met someone online. By contrast, in Japan, a country known for embracing technology in so many ways, internet users were rather reluctant to engage with online dating.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/more-finding-online-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 a day 2 year old quits smoking</title>
		<link>http://goodnewsstories.org/smoking-baby/</link>
		<comments>http://goodnewsstories.org/smoking-baby/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=160</guid>
		<description><![CDATA[A 2-year-old Indonesian boy who attracted international attention for smoking 40 cigarettes a day has quit the habit after a month of therapy, a child-protection agency said Thursday. Ardi Rizal started consuming cigarettes when he was 18 months old, and images of him smoking have been shown on international television. &#8220;He has stopped smoking and [...]]]></description>
			<content:encoded><![CDATA[<p>A 2-year-old Indonesian boy who attracted international attention for smoking 40 cigarettes a day has quit the habit after a month of therapy, a child-protection agency said Thursday.</p>
<p>Ardi Rizal started consuming cigarettes when he was 18 months old, and images of him smoking have been shown on international television.</p>
<p>&#8220;He has stopped smoking and doesn&#8217;t ask for cigarettes anymore,&#8221; said Arist Merdeka Sirait, chairman of theNational Commission on Child Protection.</p>
<p>Sirait said heavy smoking appeared to have caused brain shrinkage in the boy and could pose health risks for him at a later age.</p>
<p>&#8220;He needs to be in a smoking-free environment so that he doesn&#8217;t start smoking again,&#8221; he said.</p>
<p>The commission put the boy under its care in June after videos showing him smoking circulated on the Internet.</p>
<p>Check out <a href="http://www.ageuktravelinsurance.com/" target="_blank">age uk travel insurance</a> if you need medical cover.</p>
<p>Nearly one-third of Indonesia&#8217;s 230 million people and more than 60 per cent of its male population smokes, according to the Demographic Institute at the University of Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/smoking-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating chocolate can make you look younger</title>
		<link>http://goodnewsstories.org/chocolate-no-wrinkles/</link>
		<comments>http://goodnewsstories.org/chocolate-no-wrinkles/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=152</guid>
		<description><![CDATA[Believe it or not eating chocolate could be good for your skin and even make you look younger. The world&#8217;s largest chocolate maker says it may have come up with a chocolate bar that could fight wrinkles and slow the aging process, making it the latest food group to tap the appetite for healthier living. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodnewsstories.org/wp-content/uploads/2010/06/index_chocolate.gif"><img class="alignright size-medium wp-image-153" title="index_chocolate" src="http://goodnewsstories.org/wp-content/uploads/2010/06/index_chocolate-300x300.gif" alt="" width="300" height="300" /></a>Believe it or not eating chocolate could be good for your skin and even make you look younger.</p>
<p>The world&#8217;s largest chocolate maker says it may have come up with a chocolate bar that could fight wrinkles and slow the aging process, making it the latest food group to tap the appetite for healthier living.</p>
<p>Eating 20 g (0.755 oz) of specially developed chocolate packed with antioxidants, or flavanols, each day may help prevent wrinkles and make skin more radiant by boosting elasticity and improving hydration, studies carried out by Barry Callebaut showed.</p>
<p>Consumers are becoming increasingly aware of the nutritional value of what they eat, and Barry Callebaut&#8217;s claims come as food giants such as Nestle and Danone also push into the healthy eating arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/chocolate-no-wrinkles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half way there &#8211; clearing the World of landmines</title>
		<link>http://goodnewsstories.org/clearing-landmines/</link>
		<comments>http://goodnewsstories.org/clearing-landmines/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=126</guid>
		<description><![CDATA[It has been reported that significant progress has been made in removing land mines around the world, but the hidden devices killed more than 1,260 people last year, the International Campaign to Ban Land mines said Thursday. Land mines have been cleared from 3,200 square kilometers (1,236 square miles) in 90 countries — an area [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-127" title="deminer" src="http://goodnewsstories.org/wp-content/uploads/2009/11/deminer.gif" alt="deminer" width="280" height="230" />It has been reported that significant progress has been made in removing land mines around the world, but the hidden devices killed more than 1,260 people last year, the International Campaign to Ban Land mines said Thursday.</p>
<p>Land mines have been cleared from 3,200 square kilometers (1,236 square miles) in 90 countries — an area twice the size of London — in the last decade, said the group, which won the 1997 Nobel Peace Prize for its work to establish the Mine Ban Treaty. But more needs to be done because a similar amount of land is still mined and dangerous, the group said.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/clearing-landmines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Play to Cadbury as More Countries Go Fairtrade</title>
		<link>http://goodnewsstories.org/fair-play-to-cadbury-as-more-countries-go-fairtrade/</link>
		<comments>http://goodnewsstories.org/fair-play-to-cadbury-as-more-countries-go-fairtrade/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:31:41 +0000</pubDate>
		<dc:creator>lucytnm</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=100</guid>
		<description><![CDATA[Cadbury has announced that its Dairy Milk chocolate brand will be sold under the Fairtrade logo in New Zealand and Australia by next Easter. The move follows British Cadbury&#8217;s ensuring that all Dairy Milk in Britain and Ireland is sold under the Fairtrade logo by the end of the 2009 summer, which is now in [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 12px; font-family: Arial, Helvetica, sans-serif; line-height: 18px; padding: 0px;"><img class="alignleft size-medium wp-image-102" title="cadbury-launches-fairtrade-dairy-milk-4551541" src="http://goodnewsstories.org/wp-content/uploads/2009/08/cadbury-launches-fairtrade-dairy-milk-4551541-300x225.jpg" alt="cadbury-launches-fairtrade-dairy-milk-4551541" width="300" height="225" />Cadbury has announced that its Dairy Milk chocolate brand will be sold under the Fairtrade logo in New Zealand and Australia by next Easter.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 12px; font-family: Arial, Helvetica, sans-serif; line-height: 18px; padding: 0px;">The move follows British Cadbury&#8217;s ensuring that all Dairy Milk in Britain and Ireland is sold under the Fairtrade logo by the end of the 2009 summer, which is now in process.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 12px; font-family: Arial, Helvetica, sans-serif; line-height: 18px; padding: 0px;">The move to Fairtrade produce comes at no extra cost to the consumer, and the expansion of this policy to Australia and New Zealand means that about a quarter of Cadbury Dairy Milk global sales will be Fairtrade certified in 2010.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 12px; font-family: Arial, Helvetica, sans-serif; line-height: 18px; padding: 0px;">Cadbury&#8217;s increasing international commitment to Fairtrade, securing fair minimum prices for developing world producers on a range of products such as coffee and chocolate, transforms Fairtrade chocolate from a niche product to a mainstream staple, making the decisons landmark steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/fair-play-to-cadbury-as-more-countries-go-fairtrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Accurate Weather Reports Forecast</title>
		<link>http://goodnewsstories.org/more-accurate-weather-reports-forecast/</link>
		<comments>http://goodnewsstories.org/more-accurate-weather-reports-forecast/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=97</guid>
		<description><![CDATA[A research breakthrough by engineers at Queen&#8217;s University Belfast&#8217;s Institute of Electronics, Communications and Information Technology (ECIT) may lead to more accurate global weather forecasts and a better understanding of climate change. The engineers have developed a high performance electronic device, a dual polarized Frequency Selective Surface filter, that can be used in future European [...]]]></description>
			<content:encoded><![CDATA[<p><span>A research breakthrough by engineers </span><span> at Queen&#8217;s University Belfast&#8217;s Institute of Electronics, Communications and Information Technology (ECIT) may lead to more accurate </span><span>global weather forecasts and a better understanding of climate change. </span></p>
<p>The engineers have developed <span>a high performance electronic device, a dual polarized Frequency Selective Surface filter, that can be used in future European space missions. The devices, which are just 3</span><span>0mm in diameter and 1/100mm thick, will be installed in instruments being developed for European Space Agency (ESA) meteorological satellites, used to detect thermal emissions in the atmosphere. </span></p>
<p><span>By measuring </span><span> temperature, humidity profiles, and gas composition, these filters compile a range of new data such as ozone depletion and the size of water particles within clouds, which can be used to help forecast weather and pollution more accurately. However with the new technology only scheduled to be fitted into satellites launching between 2018 and 2020, we may well have a few more years of dodgy forecasts to put up with.<br />
</span></p>
<p><span> </span></p>
<div id="Div1" style="margin: auto; width: 928px; clear: both;">
<table style="width: 928px;" border="0">
<tbody></tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/more-accurate-weather-reports-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dead&#8217; Baby Comes Back To Life</title>
		<link>http://goodnewsstories.org/dead-baby-comes-back-to-life/</link>
		<comments>http://goodnewsstories.org/dead-baby-comes-back-to-life/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=95</guid>
		<description><![CDATA[A baby born won 16 weeks premature was declared dead by doctors at a state-run hospital in Asuncion,  capital of Paraguay, only to wake up hours later. Dr. Ernesto Weber, head of pediatric care, has said that the baby weighed just 500 grams at birth, had practically no respiratory reflexes and staff could not detect [...]]]></description>
			<content:encoded><![CDATA[<p>A baby born won 16 weeks premature was declared dead by doctors at a state-run hospital in Asuncion,  capital of Paraguay, only to wake up hours later.</p>
<p>Dr. Ernesto Weber, head of pediatric care, has said that the baby weighed just 500 grams at birth, had practically no respiratory reflexes and staff could not detect a heartbeat, causing them to declare the foetus dead. A death certificate was issued, and the child was placed in temporary cardboard coffin.</p>
<p>When the family took him from the hospital to prepare for a funeral, the impossible became possible. A family member took the baby out and he suddenly began to cry, before starting to move his legs, and arms, terrifying the family who believed him to be dead.The baby is now in an incubator, and is in a stable condition, and the hospital is beginning an investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/dead-baby-comes-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica the &#8216;happiest&#8217; country in the world</title>
		<link>http://goodnewsstories.org/costa-rica-the-happiest-country-in-the-world/</link>
		<comments>http://goodnewsstories.org/costa-rica-the-happiest-country-in-the-world/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=78</guid>
		<description><![CDATA[Costa Rica has topped the 2009 Happy Planet Index to earn the title of the &#8216;happiest&#8217; nation. Unlike traditional development indices, such as Gross Domestic Product (GDP), the Happy Planet Index takes sustainability into account &#8211; looking at life expectancy along with a country&#8217;s ecological footprint. Evaluating human well-being along with environmental impact determines where [...]]]></description>
			<content:encoded><![CDATA[<p>Costa Rica has topped the 2009 Happy Planet Index to earn the title of the &#8216;happiest&#8217; nation.</p>
<p>Unlike traditional development indices, such as Gross Domestic Product (GDP), the Happy Planet Index takes sustainability into account &#8211; looking at life expectancy along with a country&#8217;s ecological footprint. Evaluating human well-being along with environmental impact determines where people live long and happy lives.</p>
<p>Out of the 143 nations included, Latin American countries filled nine of the top ten places, with developed nations such as Britain and the US ranked much lower, 74th and 114th respectively.</p>
<p>If you are heading to Costa Rica then make sure you take out <a href="http://www.over70.org" target="_blank">travel insurance</a> in case of any emergency situations you may find yourself in as health can be expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/costa-rica-the-happiest-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and Russia agree nuclear arms cuts in Moscow</title>
		<link>http://goodnewsstories.org/us-russia-nuclear-cuts-obama-moscow/</link>
		<comments>http://goodnewsstories.org/us-russia-nuclear-cuts-obama-moscow/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=73</guid>
		<description><![CDATA[US President Barack Obama and Russian President Dmitry Medvedev have come to an initial agreement on nuclear power &#8211; an issue which has divided the nations since the Cold War. The agreement sees a reduction in the number of nuclear warheads in Russian and US strategic arsenals to between 1,500 and 1,675 in a period [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><img class="alignright size-full wp-image-75" title="warhead" src="http://goodnewsstories.org/wp-content/uploads/2009/07/3508-787292.jpg" alt="warhead" width="300" height="419" />US President Barack Obama and Russian President Dmitry Medvedev have come to an initial agreement on nuclear power &#8211; an issue which has divided the nations since the Cold War.</p>
<p class="first">The agreement sees a reduction in the number of nuclear warheads in Russian and US strategic arsenals to between 1,500 and 1,675 in a period of seven years and the number of ballistic missile carriers to between 500-1,100.</p>
<p class="first">The new treaty is to replace the 1991 Strategic Arms Reduction Treaty (START 1) treaty, which was due to expire in December, and sets levels lower than those proposed in the 2002 Strategic Offensive Reductions Treaty (SORT).</p>
<p>Whilst they remained divided over the issue of Georgia, along with US plans to install a missile defence shield in eastern Europe, Obama said the two countries were both &#8220;committed to leaving behind the suspicion and the rivalry of the past&#8221;.</p>
<p class="first">The White House has said that the treaty, &#8220;commits both parties to a legally binding treaty that will reduce nuclear weapons,&#8221; and while this still leaves both countries with sufficient nuclear power able to destroy each other several times over, the opening up of a dialogue represents a huge step forward in international relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/us-russia-nuclear-cuts-obama-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

