<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good News Stories &#187; Health</title>
	<atom:link href="http://goodnewsstories.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodnewsstories.org</link>
	<description>Good News Stories from around the World</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New breakthrough for Malaria treatment</title>
		<link>http://goodnewsstories.org/new-breakthrough-for-malaria/</link>
		<comments>http://goodnewsstories.org/new-breakthrough-for-malaria/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=215</guid>
		<description><![CDATA[There is new hope that a vaccine could be prepared in the battle against Malaria which still affects millions of people around the developing world. Scientists now believe that they understand how the malaria parasite entersred blood cells. The scientists, who work for the Wellcome Trust Sanger Institute in the UK, identified a red blood [...]]]></description>
			<content:encoded><![CDATA[<p>There is new hope that a vaccine could be prepared in the battle against Malaria which still affects millions of people around the developing world.</p>
<p>Scientists now believe that they understand how the malaria parasite entersred blood cells.</p>
<p>The scientists, who work for the Wellcome Trust Sanger Institute in the UK, identified a red blood cell receptor that acts like a gateway into the cell. When they blocked the malaria protein from interacting with this receptor, the disease could not get in.</p>
<p>If you are visiting a country where malaria is endemic then it is very important you take out <a href="http://www.over80.co.uk/">travel insurance over 80</a> to ensure you are covered for any medical issues that may arise.</p>
<p>&#8220;By identifying a single receptor that appears to be essential for parasites to invade human red blood cells, we have also identified an obvious and very exciting focus for vaccine development,&#8221; study co-author Dr. Julian Rayner said in statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/new-breakthrough-for-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research into cancer moving forward in big leaps</title>
		<link>http://goodnewsstories.org/cancer-research-moving-forward/</link>
		<comments>http://goodnewsstories.org/cancer-research-moving-forward/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=206</guid>
		<description><![CDATA[From the Guardian, UK. The head of the UK&#8217;s leading cancer charity has said understanding of the disease is advancing &#8220;exponentially&#8221;, as potentially groundbreaking trials to genetically test tumours of 9,000 newly diagnosed patients begin. Describing a &#8220;golden era&#8221; of research, Harpal Kumar, the chief executive of Cancer Research UK, said there has been &#8220;an [...]]]></description>
			<content:encoded><![CDATA[<p>From the Guardian, UK.</p>
<p>The head of the UK&#8217;s leading cancer charity has said understanding of the disease is advancing &#8220;exponentially&#8221;, as potentially groundbreaking trials to genetically test tumours of 9,000 newly diagnosed patients begin.</p>
<p>Describing a &#8220;golden era&#8221; of research, Harpal Kumar, the chief executive of Cancer Research UK, said there has been &#8220;an explosion in our understanding of what cancer is, why it happens, why it doesn&#8217;t happen in some people and why it moves around the body&#8221;.</p>
<p>The trials backed by the Department of Health and Cancer Research UK are being launched next month in seven hospitals across Britain. Scientists believe the results could revolutionise cancer treatments.</p>
<p>They will aim to find out which existing drugs the cancers are susceptible to. They will also potentially pave the way for discoveries of new medicines that are personalised or targeted to the genetic makeup of an individual&#8217;s cancer and therefore far more effective</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/cancer-research-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeloVac could revolutionise cancer treatment</title>
		<link>http://goodnewsstories.org/cancer-tumour-vaccine/</link>
		<comments>http://goodnewsstories.org/cancer-tumour-vaccine/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=189</guid>
		<description><![CDATA[Good news from the world of medical research. A &#8221;universal&#8221; vaccine, which is part of a new generation of drugs that use the body&#8217;s own defenses to fight the disease, stopping tumours in their tracks, could be available in just two years. The TeloVac jab could revolutionise the treatment of cancer. But it is hoped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodnewsstories.org/wp-content/uploads/2011/04/cancer-research.jpg"><img class="alignright size-medium wp-image-190" title="cancer-research" src="http://goodnewsstories.org/wp-content/uploads/2011/04/cancer-research-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p>Good news from the world of medical research.</p>
<p>A &#8221;universal&#8221; vaccine, which is part of a new generation of drugs that use the body&#8217;s own defenses to fight the disease, stopping tumours in their tracks, could be available in just two years.</p>
<p>The TeloVac jab could revolutionise the treatment of cancer.</p>
<p>But it is hoped it will be effective against many other tumours, including those of the skin, lung and liver. Breast and prostate cancers may also be within its grasp.</p>
<p>Rather than attacking the cancer cells, like many existing drugs, it harnesses the power of the immune system to fight the tumours.</p>
<p>If you are travelling abroad make sure you have <a href="http://www.over80s.co.uk/">medical insurance over 80</a> to ensure you have no expensive bills.</p>
<p>It works by encouraging the immune system to seek out and destroy an enzyme called telomerase. Found at high levels in many cancer cells, telomerase effectively makes them immortal, allowing them to live on when healthy cells would die – easing the growth and spread of the tumour.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/cancer-tumour-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc could be the answer to the common cold</title>
		<link>http://goodnewsstories.org/zinc-the-common-cold/</link>
		<comments>http://goodnewsstories.org/zinc-the-common-cold/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=181</guid>
		<description><![CDATA[People who begin using zinc lozenges, tablets or syrup at the first signs of a common cold are more likely to get well faster, researchers reported Tuesday. But the new findings probably won&#8217;t be the last word on the issue, which has been the subject of debate since the idea was first proposed in 1984. [...]]]></description>
			<content:encoded><![CDATA[<p>People who begin using zinc lozenges, tablets or syrup at the first signs of a common cold are more likely to get well faster, researchers reported Tuesday. But  the new findings probably won&#8217;t be the last word on the issue, which has  been the subject of debate since the idea was first proposed in 1984.</p>
<p>Since that time, 18 studies have examined zinc in preventing or treating  colds. Some found zinc supplements were modestly helpful, others failed  to turn up any benefits.</p>
<p>One analysis of 14 studies, published in 2007, concluded that many of the studies were too flawed to draw any conclusions.</p>
<p>In the latest report, published by the Cochrane Library,<strong> </strong>an international network of experts who conduct systematic reviews of research, scientists in India evaluated 15 studies, including four published since 2000.</p>
<p>Two of the studies evaluated focused on zinc&#8217;s effectiveness in  preventing colds and the rest on its ability to shorten the duration of  colds. The 15 studies involved 1,360 participants ranging in age from 1  to 65 with good overall health.</p>
<p>Pooling the data, researchers found that people who took zinc within 24  hours of the start of symptoms were over their colds about one day  sooner than people who took placebos. The analysis also found that the  severity of cold symptoms was somewhat milder among people who took zin</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/zinc-the-common-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual reality can ease pain</title>
		<link>http://goodnewsstories.org/virtual-reality-can-ease-pain/</link>
		<comments>http://goodnewsstories.org/virtual-reality-can-ease-pain/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=177</guid>
		<description><![CDATA[From BBC News Burn patients in the United States are being helped to escape the pain of burn injuries by immersing them in the virtual reality of a computer game during treatment. Agony from severe burns can be one of the most intense and prolonged types of pain you can experience. And for many, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodnewsstories.org/wp-content/uploads/2011/01/virtual-reality-8.jpg"><img class="alignright size-medium wp-image-178" title="virtual-reality" src="http://goodnewsstories.org/wp-content/uploads/2011/01/virtual-reality-8-300x268.jpg" alt="" width="300" height="268" /></a>From BBC News</p>
<p>Burn patients in the United States  are being helped to escape the pain of burn injuries by immersing them  in the virtual reality of a computer game during treatment.</p>
<p>Agony from severe burns can be one of the most intense and prolonged  types of pain you can experience. And for many, the rehabilitation  treatment is as painful as the initial burn.</p>
<p>Caleb Springer, aged 23, from Valdez in Alaska suffered second and  third degree burns when he was set on fire in a motor bike accident.</p>
<p>Petrol spilled out of his scooter and a stray spark from a cigarette ignited it.</p>
<p>&#8220;I was engulfed in flames for probably two minutes. It was the worst  pain I&#8217;ve ever felt, it was just excruciating. I looked down and just  saw skin hanging from my legs,&#8221; he said.</p>
<p>His burns were so bad he was airlifted from Alaska to a specialist  centre in Seattle where his rehabilitation has been helped by pioneering  treatment using a virtual reality computer game.</p>
<p>SnowWorld, set in an icy 3D canyon, was developed by Professor Hunter  Hoffman and Professor David Patterson at the University of Washington  Harborview Burn Centre in Seattle.</p>
<p>It evolved out of the scientific advances in the last decade in understanding pain.</p>
<p>The aim of the game is &#8220;to make a very attention grabbing experience  for the patient and basically to give them a place to escape from their  pain&#8221; says Professor Hoffman.</p>
<p>Scientists have found many different elements can affect how we  experience pain, including our emotions, environment, context and  distractions.</p>
<p>&#8220;Because pain has such a strong psychological component to it,  psychological treatments can be used to counteract the pain,&#8221;  said Prof  Hoffman.</p>
<p>&#8220;Because humans are so visually dominant wherever you&#8217;re looking typically that&#8217;s where your attention is focused.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/virtual-reality-can-ease-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curry could be good for your liver</title>
		<link>http://goodnewsstories.org/indian-food-liver-good/</link>
		<comments>http://goodnewsstories.org/indian-food-liver-good/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=167</guid>
		<description><![CDATA[Researchers from the USA have claimed that Indian food could be good for your liver.  Curcumin, a chemical that gives curry its zing, holds promise in preventing or treating liver damage from an advanced form of a condition known as fatty liver disease. Curcurmin is contained in turmeric, a plant used by the Chinese to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goodnewsstories.org/wp-content/uploads/2010/11/spicy_chicken_masala_recipe.jpg"><img class="alignright size-medium wp-image-169" title="curry good for liver" src="http://goodnewsstories.org/wp-content/uploads/2010/11/spicy_chicken_masala_recipe-300x221.jpg" alt="" width="300" height="221" /></a>Researchers from the USA have claimed that Indian food could be good for your liver.  Curcumin, a chemical that gives curry its  zing, holds promise in preventing or treating liver damage from an  advanced form of a condition known as fatty liver disease.</p>
<p>Curcurmin is contained in turmeric, a plant  used by the Chinese to make traditional medicines for thousands of  years. SLU&#8217;s recent study highlights its potential in countering an  increasingly common kind of fatty liver disease called non-alcoholic  steatohepatitis (NASH).</p>
<p>Linked to obesity and weight gain, NASH affects 3  to 4 percent of U.S. adults and can lead to a type of liver damage  called liver fibrosis and possibly cirrhosis, liver cancer and death.&#8221;My  laboratory studies the molecular mechanism of liver fibrosis and is  searching for natural ways to prevent and treat this liver damage,&#8221; said  Anping Chen, Ph.D., corresponding author and director of research in  the pathology department of Saint Louis University.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/indian-food-liver-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more swine flu?</title>
		<link>http://goodnewsstories.org/no-more-swine-flu/</link>
		<comments>http://goodnewsstories.org/no-more-swine-flu/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=150</guid>
		<description><![CDATA[Swine flu might very well be eradicated from the human population in the next few years. The first tests to be carried out on vaccines issued during the swine flu pandemic have revealed high immune response rates among young children, which could lead to an improved immunisation policy. The data, based on findings from a [...]]]></description>
			<content:encoded><![CDATA[<p>Swine flu might very well be eradicated from the human population in the next few years.</p>
<p>The first tests to be carried out on vaccines issued during the swine flu pandemic have revealed high immune response rates among young children, which could lead to an improved immunisation policy.</p>
<p>The data, based on findings from a trial of more than 900 children conducted during the second wave of the 2009-10 H1N1 swine flu pandemic, could prove highly influential for policy-makers and parents in future influenza prevention and pandemic planning.</p>
<p>The study further highlights the importance of public participation in efforts to improve medical interventions, says one of the researchers behind the study from the University of Bristol.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/no-more-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding burger and fries good for everyone, and asthmatics</title>
		<link>http://goodnewsstories.org/athmatics-no-fatty-food/</link>
		<comments>http://goodnewsstories.org/athmatics-no-fatty-food/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=145</guid>
		<description><![CDATA[Good news regarding the research into triggers for asthmatics &#8211; a link has been found between fatty foods and asthma. Fast-food burgers and other fatty foods increase lung inflammation in people with asthma and obstruct the effect of their inhalers, researchers are warning. Rates of asthma — the most common chronic respiratory disease in Canada— [...]]]></description>
			<content:encoded><![CDATA[<p>Good news regarding the research into triggers for asthmatics &#8211; a link has been found between fatty foods and asthma.</p>
<p>Fast-food burgers and other fatty foods increase lung inflammation in people with asthma and obstruct the effect of their inhalers, researchers are warning.</p>
<p>Rates of asthma — the most common chronic respiratory disease in Canada— have increased dramatically in westernized societies in recent decades.</p>
<p>In Canada, 2.2 million people age 12 and over, and more than 485,000 children ages four to 11 have been diagnosed with asthma, according to the Canadian Lung Association.</p>
<p>The increase in prevalence suggests environmental factors — including diet — may play a role, and &#8220;westernized diets are known to be relatively higher in fat than traditional diets,&#8221; says Lisa Wood, a research fellow of the University of Newcastle, in Australia.</p>
<p>If you are going on vacation then ensure you have taken out <a href="http://medicalconditionstravelinsurance.co.uk/asthmatic-travel-insurance.htm" target="_blank">asthma travel insurance</a> so you are covered from excessive medical costs abroad.</p>
<div id="TixyyLink"><a href="http://www.vancouversun.com/health/Fatty+foods+asthmatics+block+effects+inhalers+Study/3038261/story.html#ixzz0oHRBfWjM"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/athmatics-no-fatty-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK man cured of the hiccups after suffering for years</title>
		<link>http://goodnewsstories.org/uk-man-hiccups/</link>
		<comments>http://goodnewsstories.org/uk-man-hiccups/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=135</guid>
		<description><![CDATA[Christopher Sands, a 26-year-old man from the U.K., who suffered with constant hiccups for almost three years, has finally been cured of the annoying condition. Christopher Sands tried everything from acupuncture to massage, and even an oxygen chamber to find a cure, but nothing seemed to work. Then his story was featured on Japanese TV. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTXT"><img class="alignright size-full wp-image-136" title="090713_hiccup" src="http://goodnewsstories.org/wp-content/uploads/2010/01/090713_hiccup.jpg" alt="090713_hiccup" width="220" height="280" />C<span id="intelliTXT">hristopher Sands</span>, a 26-year-old man from the U.K., who suffered with constant hiccups for almost three years, has finally been cured of the annoying condition.</p>
<p>Christopher Sands tried everything from acupuncture to massage, and even an oxygen chamber to find a cure, but nothing seemed to work. Then his story was featured on Japanese TV. That’s when a doctor watching the program suggested he may have a tumor.</p>
<p>And it turns out that doctor was right. After several tests, an MRI scan showed Sands had a tumor that was pressing on part of his brain stem. Although the tumor was benign, without surgery, doctors believe he could have died within two years.</p>
<p>&#8220;I just dropped on to a chair and burst into tears,” he said. “I thought I was going to die.&#8221;</p>
<p>Soon after the diagnosis, Sands had surgery to remove the tumor.</p>
<p>&#8220;This is the first time in three years that I actually sense I&#8217;m getting better,” he said. It&#8217;s a nice feeling.&#8221;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/uk-man-hiccups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Fashion Magazine Dumps Skinny Models</title>
		<link>http://goodnewsstories.org/german-fashion-magazine-dumps-skinny-models/</link>
		<comments>http://goodnewsstories.org/german-fashion-magazine-dumps-skinny-models/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://goodnewsstories.org/?p=131</guid>
		<description><![CDATA[Chanel and Fendi head fashion designer Karl Lagerfeld was recently quoted as saying that curvy women have no place on the catwalk, but Germany’s highest-circulation women’s magazine Brigitte says it will stop working with professional ultra-skinny models in favor of ‘real women’ with curves. Brigitte, said last week it would only publish photographs of “real [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-132" title="sitef" src="http://goodnewsstories.org/wp-content/uploads/2009/11/sitef.jpg" alt="sitef" width="320" height="240" />Chanel and Fendi head fashion designer Karl Lagerfeld was recently quoted as saying that curvy women have no place on the catwalk, but Germany’s highest-circulation women’s magazine Brigitte says it will stop working with professional ultra-skinny models in favor of ‘real women’ with curves.</p>
<p><em>Brigitte</em>, said last week it would only publish photographs of “real women” after readers complained they could not identify with the models depicted.</p>
<p>Magazine’s editor-in-chief Andreas Lebert said he was sick of having to retouch photos of underweight models. “For years we have had to use Photoshop to fatten the girls up,” he said. “Especially their thighs and décolletage. But this is disturbing and perverse, and what has it got to do with our real reader?”</p>
<p>This can only be good news and hopefully wannabe models around the world will sit up and take notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodnewsstories.org/german-fashion-magazine-dumps-skinny-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

